Cruises 2021
Vessel, | Operating authority, | Period | Purpose of cruise | Scientist in charge | Geographical Area | Application date | Granted | Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.U. Sverdrup II, Norwegian, LCMO | Forsvarets Forskningsinstitutt, Germany | 29.10.2021-08.11.2021 | Shelf. Geological sampling of seabed sediments in the Barents Sea. | Jens Kallmeyer | Gravity core positions within the study area: East North 516015.41 7988958.38 529190.73 7989203.71 528099.04 7982851.76 515221.16 7982406.23 515158.58 7984674.24 | 29.09.2021 | 26.10.2021 | Report | ||||||||||||
Skagerak, Swedish, SEYD | University of Gothenburg | 13.12.2021-19.12.2021 | Sediment studies focused on exploring the controls of trace metal capturing and mobility through a transect where sediments are found with a range og Fe and Mn contents. | Don Canfield | S9 58.413°/ E 9.678° S8 58.326°/ E 9.722° S7 58.240°/ E 9.760° S6 58.130°/ E 9.788° S5 58.077°/ E 9.810° S4 58.048°/ E 9.821° S3 57.967°/ E 9.865° S1 57.873°/ E 9.876° | 17.09.2021 | 19.11.2021 | Cancelled | ||||||||||||
Skagerak, Swedish, SGCD | University of Gothenburg | 01.11.2021-07.11.2021 | Sediment studies focused on exploring the controls of trace metal capturing and mobility through a transect where sediments are found with a range og Fe and Mn contents. | Don Canfield | S9 58.413°/ E 9.678° S8 58.326°/ E 9.722° S7 58.240°/ E 9.760° S6 58.130°/ E 9.788° S5 58.077°/ E 9.810° S4 58.048°/ E 9.821° S3 57.967°/ E 9.865° S1 57.873°/ E 9.876° | 17.09.2021 | 27.10.2021 | Cancelled | ||||||||||||
Icebreaker Oden, Swedish, SMLQ | Swedish Polar Research Secretariat, Sweden | 25.08.2021- 23.09.2021 | Scientific expedition with focus on biological and chemical properties of the Arctic Ocean, within the Synoptic Arctic Survey. Underway measurements during the transit south along the Norwegian coast to follow up on gradients. | Pauline Snoeijs Leijonmalm | Along the Norwegian coast on the transit from High Arctic to Helsingborg, Sweden | 18.08.2021 | 26.08.2021 | 18.08.2021 (64,7 kB) | ||||||||||||
Heincke, German, DBCK | Alfred-Wegener-Institute for Polar-and Marine Research in the Helmholz-Association | 04.10.2021-16.10.2021 | Improve the process-based understanding of the coastal marine carbon sink by quantifying carbon fluxes at the surface, in the pelagic, and in sediment water. | Thomas Badewien | Longitude: 6°E to 11°E Latitude: from the EEZ to the coastline of Norway within the 4 nm zone Skagerrak | 09.08.2021 | 27.09.2021 | 09.08.2021 | ||||||||||||
Rossö/Svanen av Rörö, Swedish, SIGA/SMFH | Swedish University of Agricultral Sciences (SLU), Sweden | 4.10.2021- 22.10.2021 | Swedish Skagerrak Bottom Trawl Survey | Patrik Börjesson | Skagerrak Sea: N 57°00´- N 59°00´, E 07°00´ | 15.07.2021 | 21.09.2021 | 12.01.2022 | ||||||||||||
Scotia, United Kingdom, MXHR 6 | Marine Scotland Science, Marine Laboratory | 11.12.2021-19.12.2021 | Hydrography | Beret Rabe | 55° 00 N – 63° 00 N | 06.07.2021 | 22.09.2021 | 06.07.2021 | ||||||||||||
Alkor, german, DBND | GEOMAR: | 11.11.2021-23.11.2021 | Functional test and calibration of a novel underwater sensor suite for remotely operated vehichles. Collection of Perihylla perihylla. | Tom Kwasnitschka | Central Sognefjorden between 61°05´N, 005°33´E to 61°06´N, 006°55´E. Lurefjorden between 60°39´N, 005°00´E to 60°45´N, 005°25´E. | 02.07.2021 | 21.10.2021 | 02.07.2021 | ||||||||||||
SY Best Explorer, Italian, IX4828 | Giovanni Acquarone, France | 25.08.2021-01.09.2021 | To service an ocenanographic mooring located in Storfjorden at 78°N 20°E that records physical parameters of seawater to monitor the activity of the Storfjorden polynya in the long term. | Vivier Frédéric | Svalbard, Storfjorden (78°30´N - 77°N/18°E -20°E) | 25.06.2021 | 11.08.2021 | |||||||||||||
Tridens, Dutch, PBVO | Wageningen Marine Research, Netherlands | 02.08.2021-17.09.2021 | ICES coordinated Beam Trawl Survey | Ingeborg de Boois | North Sea | 23.06.2021 | 28.07.2021 | 23.06.2021 Second report 23.06.2021 | ||||||||||||
Tridens, Dutch, PBVO | J.W. Groen | 28.06.2021- 23.07.2021 | North Sea hydro acoustic survey for herring and sprat | A.S. Couperus | 52°00 - 62°00 N and 004°30 W – 008°30 E | 16.06.2021 | 25.06.2021 | 16.06.2021 | ||||||||||||
Jákup Sverri, Faroese, XPZO | Havstovan, Torshavn, Faroe Islands, Denmark | 30.06-2021-21.07.2021 | International Ecosystem Summer Survey in the Nordic Seas, IESSNS | Jan Arge Jacobsen | 60°00'N - 68°00'N, 15°00'W – 10°00'E | 14.06.2021 | 28.06.2021 | 14.06.2021 | ||||||||||||
RV Altaire, United Kingdom, MDPK6 | Marine Scotland – Science, UK | 08.06.2021-22.06.2021 | Icthyoplankton survey for mackerel eggs | F. Burns | Northern North Sea and Norwegian Shelf/Norwegian Sea region; in the area bounded by 59-70°N and 1°W-17°E. | 20.05.2021 | 09.06.2021 | 20.05.2021 | ||||||||||||
Laura Bassi, Italian, ZDLS1 | National Institute of Oceanography and Applied Geophysics, Trieste, Italy | 16.08.2021- 19.09.2021 | To undertake an oceanographic (geological, physical, chemical, biological) research expedition. The expedition contains 6 different research projects. | 1) Manuel Bensi | In the areas of Svalbard | 03.06.2021 | 07.07.2021 | |||||||||||||
Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung | 30.11.2021-20.12.2021 | Shelf. Investigations on the occurence of fish diseases and biological effects of contaminants, OSPAR/HELCOM monitoring. | Pedro Miguel Agostinho | 52°03.00'N - 63°00.00'N / 002°10.00'W - 028°18.00'E | 19.05.2021 | 27.08.2021 | 19.05.2021 | ||||||||||||
Scotia, United Kingdom, MXHR 6 | Marine Scotland Science, Marine Laboratory, UK | 28.07.2021-17.08.2021 | ICES Demersal trawling survey to assess pre-recruit year class strengths of cod, haddock, whiting, saithe, Norway pout, herring, mackerel and sprat | R. Mules | 54.00º to 61.30º N - 004ºW to 006ºE | 19.05.2021 | 30.06.2021 | 19.05.2021 | ||||||||||||
Scotia, United Kingdom, MXHR 6 | Marine Scotland Science, Marine Laboratory, UK | 08.10.2021-19.10.2021 | Hydrography | W.R. Turrell | JONSIS line (Orkney-Utsire) at 59.283N,002.233W through to 59.283N, 002.033E | 19.05.2021 | 01.07.2021 | 19.05.2021 | ||||||||||||
Scotia, United Kingdom, MXHR 6 | Marine Scotland Science, Marine Laboratory, UK | 07.07.2021- | Herring | Steven O´Connell | 58º30´- 62ºN and 7º30´W to 2ºE | 19.05.2021 | 30.06.2021 | 19.05.2021 | ||||||||||||
Tridens, Dutch, PBVO | J.W. Groen | 24.05.2021-11.06.2021 | North Sea Mackerel egg survey | C.J.G van Damme | North Sea | 06.05.2021 | 19.05.2021 | 06.05.2021 | ||||||||||||
Arctic Hunter/Reykjanes, Danish, OUWK2/OVSI2 | DTU Aqua (National Institute for Aquatic Resources), Denmark | 15.11.2021-20.12.2021 | Sand eel abundance survey | Henrik Degel | 52°N-58°N, 0°E-10°E | 03.05.2021 | 29.06.2021 | Report 03.05.21 | ||||||||||||
Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 23.08.2021-07.09.2021 | International Bottom Trawl Survey | Patrik Börjesson | Skagerrak, Kattegat, Eastern North Sea | 29.04.2021 | 04.06.2021 | 29.04.21 (PDF, 3 MB) | ||||||||||||
Elisabeth Mann Borgese, German, DBKR | Bundeswehr Technical Center WTD71, Germany | 19.08.2021-30.08.2021 | Physical understanding of the triplet technology, such as left/right distinctions of sound and reverbation, that interferes the reception of underwater sound with modern hydroacoustic sensor systems. | Steffen Künsel | Sognefjord | 09.03.2021 | 14.05.2021 | 09.02.2021 (pdf, 671 kB) | ||||||||||||
Elisabeth Mann Borgese, German, DBKR | Bundeswehr Technical Center WTD71, Germany | 01.09.2021-14.09.2021 | Physical understanding of underwater noise processes, such as flow- and channel noise, that interfere the reception of underwater sound with modern hydroacoustic sensor systems. | Jan Abshagen | Sognefjord | 09.03.2021 | 28.04.2021 | 09.03.21 (pdf, 1875 kB) | ||||||||||||
Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-Aqua), Denmark | 21.06.2021-06.07.2021 | Echo integration of herring and sprat for stock monitoring purposes | Susan Mærsk Lusseau | 56°'N - 60°'N, 05°E – 12°E | 02.03.2021 | 07.05.2021 | 02.03.2021 | ||||||||||||
Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 21.04.2021-30.04.2021 | Norway lobster | Patrik Jonsson | Sampling stations:
|
01.03.2021 | 15.04.2021 | 01.03.21 | ||||||||||||
Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 19.07.2021- 17.08.2021 | Shelf. International Bottom Trawl Survey (IBTS) 2021 Q3 under ICES coordination, and German Small-scale Bottom Trawl Survey (GSBTS). | Anne Sell | Entire North Sea between 54°N to 62°N, particularly in those rectangles assigned to Germany by ICES | 25.02.2020 | 05.05.2021 | Cancelled | ||||||||||||
L´Atalante, French, FNCM | Genavir, France | 16.06.2021- 31.07.2021 | Shelf. Narval 2021. Aquire knowledge of the mairne environment in Arctic regions | Denis Créach |
Main survey area: 008°30.00´E 076°40.00´N 008°30.00´E 072°50.00´N 032°00.00´E 072°50.00´N 032°00.00´E 076°40.00´N |
24.02.2021 | 16.06.2021 | |||||||||||||
Alkor, German, DBND |
GEOMAR Helmholtz-Zentrum fűr Ozeanforschung Kiel, Germany |
02.08.2021-13.08.2021 | Shelf. Understand how particulate organic carbon cycling contributes to sequestration in the North Sea and how this ecosystem service is compromised and interlinked with global change and a range of human pressures | Mark Schmidt | Skagerrak | 22.02.2021 | 10.05.2021 | 23.11.21 | ||||||||||||
Solea, German, DBFH | Bundesanstalt fűr Landwirtschaft und Ernährung (BLE), Germany | 29.06.2021-19.07.2021 | Hydroacoustic monitoring of clupeid stocks | Matthias Schaber | 52°00' N - 57°00' N, 2°30' W - 9°00' E | 22.02.2021 | 05.05.2021 | 21.10.21 | ||||||||||||
Pelagia, Dutch, PGRQ | NIOZ Royal Netherlands Institute for Sea Research, The Netherlands |
11.03.2021-18.03.2021 |
The goal of the cruise will be to familiarise new crew members on board of the research vessel with scientific equipment | Henk de Haas |
57°54'N 57°54'N 57°24'N 57°12'N |
19.02.2021 | 09.03.2021 | 19.02.2021 | ||||||||||||
JOIDES Resolution, Cyprus, 5BMM3 |
International Ocean Discovery Program, Texas A& M University, USA |
06.08.2021-11.10.2021 |
International Ocean Discovery Program (IODP), Geology and Geophysics Research Cruise |
Carlos Alvarez Zarikian |
Norwegian Sea, Mid-Norwegian Continental Margin |
17.02.2021 | 01.06.2021 | 17.02.2021 | ||||||||||||
Neil Armstrong, USA, WARL | Woods Hole Oceanographic Institution, USA | 05.08.2021-23.10.2021 | The cruise will serve as a pilot for the main field program, and will focus on testing instruments and observational approaches, and on gathering preliminary data on meso- and submeso-scale upper ocean processes | Luc Rainville |
Within the box defined by (1) 65°N, 12°30'W (2) 73°45'N, 7°30'E Excluding the the Faroes EEZ |
17.02.2021 | 14.05.2021 | |||||||||||||
Alkor, German, DBND |
GEOMAR |
30.04.2021-11.05.2021 | Functional test and calibration of a novel underwater Sensor suite for remotely operated vehicles, i.e. technology field trials without further scientific interest in the location itself. | Tom Kwasnitschka | Central Sognefjorden between 61°05' 20.2''N 5°33'29.1''E to 61°06'31.6''N 6°55'40.1''E | 12.02.2021 | 2.1.04.2021 | Cancelled | ||||||||||||
Heincke, German, DBCK | Germany, Alfred-Wegener-Institute for Polar- and Marine Research in the Helmholtz-Association, Germany | 04.06.2021-08.07.2021 | Shelf. Investigate the large scale transport of MP in surface waters from the southern North Sea to the Arctic. Mapping of the major MP pathways feeding from northern Europe into the Arctic waters. | Gunnar Gerdts | Northern North Sea/North Atlantic with the Norwegian sampling stations: Fedje, Svinøy, Gimsøy, Fugløya Bjørnøya, Bjørnøya W. | 12.02.2021 | 28.05.2021 | |||||||||||||
ITS Alliance, Italian, IALL | Italian Navy, Italy | 11.06.2021- 19.07.2021 | Shelf. The research campaign High North 2021. | Roberta Ivaldi |
Within the area bounded by the following outlines, but outside the Norwegian territorial waters of Svalbard: 1. From the outer limit of the Fisheries Protection Zone around Svalbard at N 77,50° 2. N 77,50° E 20,00° 3. N 82,75° E 20,00° 4. The outer limit of the Fisheries Peotection Zone around Svalbard at N 82,75° |
28.01.2021 |
Partial consent Consent 02.06.2021 |
28.01.2021 | ||||||||||||
Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute Iceland, Reykjavik, Iceland | 05.09.2021-15.10.2021 | Acoustic estimation of capelin abundance, ecology studies of the epi-pelagic layer and hydrography | Birkir Bardarson | 64°00' N - 76°00' N, 41°00' W - 02°00' E | 08.02.2021 | 23.03.2021 | 08.02.2021 | ||||||||||||
Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute Iceland, Reykjavik, Iceland | 06.07.2021-20.07.2021 | Abundance estimation of mackerel, Norwegian spring-spawning herring and blue whiting. | Anna H. Olafsdottir | 60°00' N - 71°00' N, 41°00' W - 2°00' E | 08.02.2021 | 24.03.2021 | 080221 | ||||||||||||
Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute Iceland, Reykjavik, Iceland | 04.05.2021-28.05.2021 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting. | Sigurvin Bjarnason | 62°00'- 71°30' N , 14°00' W - 2°0' E | 08.02.2021 | 16.03.2021 | 080221 | ||||||||||||
Oceania, Polish, SQOC | Institute of Oceanology Polish Academy of Sciences, Poland | 09.06-2021-09.09.2021 | Shelf. Studies of thermohaline circulation in the Nordic Seas, pathways of Atlantic water etc, studies of hydrography, plankton, sediments, benthos etc. in the Spitsbergen fjords and coastal regions and along the Norwegian mainland coast and in the selected fjords. | Agnieszka Beszczyńska-Möller | 60°-82°N, 11°W-30°E | 05.02.2021 | 28.04.2021 | 050221 | ||||||||||||
Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung; Germany | 25.08.2021-14.09.2021 |
Shelf. Investigations on the ooccurence of fish diseases and biological effects of contaminants, OSPAR monitoring, DAIMON 2 project. |
Klaus Wysujack | 52°46.00'N - 58°25.00'N/ 002°10.00'W - 016°00.00'E | 05.02.2021 | 30.04.2021 | Cancelled |
||||||||||||
Scotia, United Kingdom, MXHR 6 | Marine Scotland, Marine Laboratory, UK | 01.05.2021-12.05.2021 | Hydrography | W.R. Turrell |
JONSISI line (Orkney-Utsire) at 59.283N, -002.233W through to 59.283N, 002.033E |
02.02.2021 | 28.04.2021 | 02.02.21 | ||||||||||||
Solea, German, DBFH |
Bundesanstalt fűr Landwirtschaft und Ernährung (BLE), Germany | 23.08.2021- 10.09.2021 |
International Beam Trawl Survey | Kay Panten | North Sea, South of 57°30'N, North of 55°N, West of 10°E. | 19.01.2021 | 28.04.2021 | 19.01.21 | ||||||||||||
Dana, Danish, OXBH | DTU Agua (National Institute of Aquatic Resources), Denmark | 17.08.2021-10.09.2021 | International Bottom Trawl Survey | Kai Wieland/Helle Rasmussen | 51°00'N - 58°00'N, 01°00'W – 10°00'E | 14.01.2021 | 25.03.2021 | 14.01.21 | ||||||||||||
Cefas Endeavour, British, VQHF3 |
DEFRA-CEFAS | 10.07.2021-10.09.2021 (20.09.2021) | International Bottom Trawl Survey | Richard Humphreys |
51°30' N - 62°00' N 03°00' W - 09°00'E |
11.01.2021 | 25.03.2021 | 11.01.2021 | ||||||||||||
Atair, German, DBBI | Federal Maritime and Hydrographic Agency (BSH), Germany | 29.06.2021- 25.07.2021 | Oceanographic status of the North Sea at summer when stratification is fully deloped | Katrin Latarius |
49.5°N - 60.0°N 008.0°W- 008.3°E |
18.12.2020 | 27.05.2021 | 27.05.21 | ||||||||||||
Dana, Danish, OXBH |
DTU-Aqua (National Institute of Aquatic Resources), Denmark, |
28.05.2021- |
MEGS (Mackerel Egg Survey) in the North Sea | Bastian Huwer | 54°30'N-58°00'N, 02°00'W-10°00'E | 16.12.2020 | 25.03.2021 | 11.01.2022 | ||||||||||||
Dana, Danish, OXBH |
National Institute of Aquatic Resources (DTU-Aqua), Denmark | 27.04.2021- 27.05.2021 |
Echo integration of herring and blue whiting and pelagic fishing in connection with the International Ecosystem Survey in Norwergian Sea, IESNS | Susan Mærsk Lusseau | Norwegian Sea | 14.12.2020 | 12.04.2021 | 14.12.20 (pdf, 1,4 mB) | ||||||||||||
Tronio, Spanish, ECJF |
Instituto Espaňol de Oceanografia (IEO), Spain |
31.01.2021- 16.04.2021 |
Research fishing commitments under the CCAMLR research fishing program, Patagonian and Antartic tootfish. | David Raimundo Luis Rodriguez |
Within the 12 Nm zone around Island. Lat 54°25'S, Lon 3°22'E |
08.12.2020 | 18.01.2021 | Cancelled | ||||||||||||
Polarstern, |
Alfred-Wegener-Institute (AWI), Helmholz Centre for Polar- and Marine Research, Germany |
17.05.2021-01.07.2021 | To perform basic marine research in biological, chemical, geological and physical oceanography | Thomas Soltwedel/Katja Metfies | 69°N, 10°W / 82°N, 20°E | 04.12.2020 | 09.02.2021 | 04.12.20 | ||||||||||||
Alkor, German, DBND |
GEOMAR, Helmholtz-Zentrum fűr Ozeanforschung Kiel, Germany |
06.07.2021-16.07.2021 | Functional test and calibration of a novel underwater Sensor suite for remotely operated vehicles, i.e. technology field trials without further scientific interest in the location itself. | Tom Kwasnitschka | Central Sognefjorden between 61°05' 20.2''N 5°33'29.1''E to 61°06'31.6''N 6°55'40.1''E |
02.12.2020/ |
19.02.2021/ |
Cancelled | ||||||||||||
Alkor, German, DBND |
GEOMAR, |
04.06.20201- 23.06.2021 |
Alkalinity generation in the Wadden Sea and in the Southern North Sea, respective exchange processes with and on the open North Sea. | Helmuth Thomas | Entire North Sea: 51°N/0°E, 61°N/0°E, 61°N/5°E, 54°N/9°E | 02.12.2020 | 16.03.2021 | 02.12.2020 | ||||||||||||
Nereus, Swedish, SKTD |
Tjärnö Marine Laboratory, University of Gothenburg, Sweden |
01.01.2021- 31.12.2021 |
Lophelia pertusa | Ann Larsson |
59°07.52N, 10°40.04E |
27.11.2020 | 02.02.2021 | 27.11.2020 | ||||||||||||
Heincke, German, DBCK |
Alfred-Wegener-Institute for Polar- and Marine Research, Germany | 26.05.2021- 02.06.2021 |
Shelf. Master course program. Water and sediment sampling. Carbon and nitrogen cycling in the North Sea etc. | Niko Lahajnar | EEZ of Norway: Area between 57°21.06'N – 58°24.86'N and 004°24.40'E – 007°30.41'E | 23.11.2020 | 18.02.2021 | 23.11.20 | ||||||||||||
Ceton S205 Danish OUHA |
DTU Aqua (National Institute of Aquatic Resources), Denmark |
29.06.2021-13.07.2021 |
IESSNS (International Ecosystem Summer Survey in the Nordic Seas) extended to the North Sea |
Kai Wieland | 54°00'N-60°00'N and 03°00'W-11°00'E | 24.11.2020 | 17.02.2021 | |||||||||||||
Manned German research submersible JAGO will be deployed from chartered Norwegian barge MS Solvik |
GEOMAR, |
20.04.2021- 10.06.2021 |
Investigate how jellyfish and copepods respond to circumstances that mimic future oceans conditions. |
Helena Hauss | Lurefjorden in Southwestern Norway, between 68°38'N and 60°42,5'N and 005°00'E and 005°13'E | 16.11.2020 | 15.03.2021 | Cancelled | ||||||||||||
Alkor, German, DBND |
GEOMAR, |
07.07.2021-16.07.2021 | Sampling from mesocosm bags with water samplers, plankton nets and sediment traps. Recovery of mesocosm moorings. | Ulf Riebesell | Raunefjorden, Bergen: 60,265°N, 5.205°E | 11.11.2020 | Cancelled | |||||||||||||
Havfisken, Danish, OWRB |
DTU Agua (National Institute of Aquatic Resources), Denmark | 06.04.2021-20.04.2021 | Norway lobster | Kai Wieland | 57°30'N - 58°00N and 07°53'E - 09°20'E | 02.11.2020 | 05.01.2021 | 02.11.20 | ||||||||||||
Alkor, German, DBND |
GEOMAR, |
03.05.2021-11.05.2021 | Sampling from mesocosm bags with water samplers, plankton nets and sediment traps | Ulf Riebesell | Raunefjorden, Bergen: 60,265°N, 5.205°E | 04.11.2020 | 06.01.2021 | Cancelled | ||||||||||||
Maria S. Merian, German, DBBT | Institute for Geology/University of Hamburg, Germany | 26.01.2021- 22.02.2021 | The research cruise seeks to understand if the 55-60 ka mega-turbidite in the Aegir Ridge is linked to the Tampen Slide, or another mega-slide from an unknown source | Jens Schneider von Deimling | Atlantic Ocean, Norwegian Continental Margin and Aegir-Ridge: 62°N-70°N; 007°-003°E | 19.10.2020 | 20.02.2021 | |||||||||||||
Walther Herwig III, German, DBFR | Bundesanstalt fűr Landwirtschaft und Ernährung (BLE), Germany | 16.04.2021-28.04.2021 | Test of different technical devices used for fishery research | Andreas Herrmann | Norwegian waters between 3° and 10°E and 57°N and 61,5'N inside the EEZ of Norway, incl. 3 nm zone | 26.10.2020 | 05.01.2021 | Cancelled | ||||||||||||
Scotia, United Kingdom, MXHR 6 | Marine Scotland - Science, UK | 24.01.2021-11.02.2021 | International Bottom Trawl Survey | J. Drewery | 56°00'N-61°30'N and 004°W-004°Ø | 27.10.2020 | 04.01.2021 | 27.10.2020 | ||||||||||||
Heincke, German, DBCK |
Alfred-Wegener-Institute for Polar-and Marine Research in the Helmholz-Association, Germany |
02.03.2021- |
A process study of the Biological Carbon Pump in two Norwegian Fjords |
Klas Ove Möller |
From Bremerhaven to Masfjorden and Lurefjorden in Southern Norway and back to Bremerhaven |
29.09.2020 |
21.01.2021 | 29.09.2020 | ||||||||||||
Dana, Danish, OXBH |
DTU Agua (National Institute of Aquatic Resources), Denmark |
01.02.2021-20.02.2021 |
International Bottom Trawl Survey |
Kai Wieland/Helle Rasmussen |
54°00'N - 58°30'N, 02°00'W – 11°00'E |
27.08.2020 |
10.09.2020 |
27.08.2020 | ||||||||||||
Polarstern, German, DBLK |
Alfred-Wegener-Institute (AWI), Helmholz Zentrum fűr Polar und Meeresforschung, Germany |
14.01.2021-29.03.2021 |
Expedition to the Weddell Sea. Quantifying the fluxes of heat and salt across the continental shelf break and the carbon flux from the sea ice-controlled surface to the abyss. |
Hartmut Hellmer |
Cape Town – Neumayer III Station – Filchner Trough – Cape Town via Neumayer III Station. |
07.07.2020 |
Cancelled |
|||||||||||||
Walther Herwig III, German, DBFR |
Bundesanstalt fűr Landwirtschaft und Ernährung (BLE), Germany |
25.01.2021-26.02.2021 |
International Bottom Trawl Survey |
Mathias Kloppmann |
Entire North Sea between 54°N to 61°N, particularly in those rectangles assigned to Germany by ICES |
25.06.2020 |
25.08.2020 |
12.08.2021 | ||||||||||||
Swea, Swedish, SEYB |
18.01.2021-06.02.2021 |
International Bottom Trawl Survey |
Patrik Börjesson |
Skagerrak, Kattegat, Eastern North Sea |
12.10.2020 |
22.12.2020 | 12.10.2020 |