Cruises 2023
Vessel, | Operating authority, | Period | Purpose of cruise | Scientist in charge | Geographical Area | Application date | Granted | Report |
---|---|---|---|---|---|---|---|---|
Rossö/Svanen av Rörö, Swedish, SIGA/SMFH | Swedish University of Agricultral Sciences (SLU) | 02.10.2023-20.10.2023 | Swedish Skagerrak Bottom Trawl Survey | Patrik Börjesson | Skagerrak Sea: N 57°00´- N 59°00´, E 07°00 | 05.09.2023 | 27.09.2023 | 05.09.2023 |
Heincke, German, DBCK | Alfred-Wegener-Institute for Polar-and Marine Research in the Helmholz-Association, Germany | 04.09.2023-01.10.2023 | Shelf. Investigate the gas system within Svalbard´s fjords | Miriam Römer | Svalbard fjords and shelf (main work area): A: 16° 11.032’E, 79° 37.552’N B: 20° 0.139’E, 76° 16.932’N C: 12° 54.117’E, 75° 51.959’N D: 7° 20.01’E, 79.2.293’N Work area Transit: A: 14° 12.025’E, 69° 50.980’N B: 14° 49.388’E, 69° 7.371’N C: 13° 55.197’E, 68° 35.661’N D: 13° 17.264’E, 69° 16.494’N | 22.02.2023 | 10.05.2023 | |
Jacob Grietje/ST27, German, DMMO | Thűnen-Institut for Sea Fisheries | 22.08.2023-05.09.2023 | International Beam Trawl Survey | Kay Panten | North Sea, South of 57°30´N, North of 55°N, West of 10°E | 17.08.2023 | 21.08.2023 | 17.08.2023 |
Edvard Snoek/SC25, German, DIRE | Thűnen-Institut for Sea Fisheries | 18.08.2023-05.09.2023 | International Beam Trawl Survey | Kay Panten | North Sea, South of 57°30´N, North of 55°N, West of 10°E | 14.08.2023 | ||
Arctic Hunter/Reykjanes, Danish, OUWK2/OVSI2 | DTU Aqua (National Institute for Aquatic Resources) | 15.11.2023-20.12.2023 | Estimating local abundance and distribution pattern of sandeels | Hans Jakob Olsen | 52°N-58°N, 0°E-10°E | 14.08.2023 | 26.10.2023 | |
Merlin-8, Norwegian, TBA | ETH Zűrich, Switzerland | 12.11.2023-20.01.2024 | Recording the acoustic communication of orcas and humpback whales in northern Norway. | Jörg Rychen | N 69.856 E 20.866 – N 70.241 E 21.893 | 10.08.2023 | 22.09.2023 | |
Dana, Danish, OXBH | DTU Agua (National Institute of Aquatic Resources | 15.08.2023-08.09.2023 | International Bottom Trawl Survey (IBTS) | Kai Wieland/Helle Rasmusse | 51°00'N - 58°00'N, 01°00'W – 10°00'E | 08.08.2023 | 14.08.23 | Report |
Elisabeth Mann Borgese, German, DBKR | Bundeswehr Technical Center WTD71, Germany | 13.10.2023-27.102023 | Improve methodology and technical equipment for future sound transmission experiments at open sea. | Jan Abshagen | Sognefjord | 31.07.2023 | 27.09.2023 | 31.07.2023 |
Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 06.09.2023-23.09.2023 | Test of different technical devices used for fishery research. | Andreas Hermann | Area 1 (preferred area): 57°30´N - 58°30´N and 8°E - 10°30´E (excl. 3nm-zone) Area 2: 60°30´N – 61°30´N and 3°E - 6°30´E (incl. Sognefjord). | 30.06.2023 | 06.10.2023 | |
Scotia, United Kingdom, MXHR 6 | Marine Scotland Science, Marine Laboratory, UK | 09.12.2023-18.12.2023 | Hydrography | Beret Rabe | 55°00 N – 63°00 N 14°00 W – 02°00 E | 19.06.2023 | 05.10.2023 | |
Cefas Endeavour, British, VQHF3 | DEFRA/CEFAS, United Kingdom | 09.12.2023-24.12.2023 | Gear trials for the JTS610 otter trawl, due to become the primary trawl for the International Bottom Trawl Survey (IBTS) | Ben Hatton | 51°30' N - 62°00' N 03°00' W - 09°00' E | 09.06.2023 | 13.09.2023 | |
Kronprins Haakon, Norwegian, 3YYQ | Scripps Institution of Oceanography, University of California, San Diego. | 06.11.2023-29.11.2023 | Shelf. Better understanding of the physical oceanography in the region. | Jennifer Mackinnon | Lofoten Basin (near 3E, 69N) and near the Jan Mayen Channel (8W, 71N) | 30.05.2023 | 24.08.2023 | Report |
PolarXplorer, Norway, LAOS8 | Tűbitak, Turkey | 04.07.2023-02.08.2023 | Investigate the presence and intensity of the anthropogenic impacts on a global scale, and observe the parameters and effects of global climate change. | Burcu Özsoy | 70°00´N – 81°00´N 02°00´E – 37°00´E | 14.04.2023 | 09.06.2023 | Report |
Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 29.11.2023-19.12.2023 | Investigations on the occurence of fish diseases and parasits and biological effects of contaminants. OSPAR/HELCOM monitoring. | Pedro Miguel Agostinho | 52°03.00'N - 63°00.00'N/ 002°10.00'W - 028°18.00'E | 08.05.2023 | 22.08.2023 | |
Le Commandant Charcot, French, FMNB | Ponant, France, Italy | 26.08.2023-10.09.2023 | Contribute to the evaluation of the current state and major ongoing transformations of the Arctic marine system | Maurizio Azzaro | Svalbard Islands – North Pole – Iceland 77°N – 90°N/0°E – 30°E 64°N – 90°M/0°E – 30°E | 04.05.2023 | 26.06.2023 | Report |
Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 18.08.2023-04.09.2023 | International Bottom Trawl Survey | Patrik Börjesson | Skagerrak, Kattegat, North Sea | 02.05.2023 | 28.06.2023 | Report |
Heincke, German, DBCK | Alfred-Wegener-Institute for Polar-and Marine Research in the Helmholz-Association, Germany | 03.10.2023-12.10.2023 | MARUM Cluster of Excellence 2077 – test of seagoing vehicles to study gas seeps in the Northe Sea and the adjacent southern Norwegian Sea. | Achim Kopf | Northern North Sea/Skagerak/Norwegian Sea | 28.04.2023 | 29.06.2023 | |
Scotia, United Kingdom, MXHR 6 | Marine Scotland, Marine Laboratory, UK | 19.09.2023-02.10.2023 | Hydrography | W.R. Turrell | JONSIS line (Orkney-Utsire) at 59.283N, -002.233W through to 59.283N, 002.033E | 28.04.2023 | 27.06.2023 | |
Le Commandant Charcot, French, FMNB | Germany | 22.06.2023-10.07.2023 | Climate change and ocean pollution in the Atlantic sector of the Arctic Ocean. | Andreas Oschlies | Reykjavik, Iceland – east Greenland (Denmark) – Longyearbyen, Svalbard (Norway) (64°N - 80°N /30°E - 15°E) | 21.04.2023 | 11.05.2023 | |
Audacious BF83, British, MBJM6 | United Kingdom | 25.04.2023-04.05.2023 | Scottish monkfish survey | F. Burns | 57° 30´ N – 62° 30´ N 4° 00´ W – 05° 00´ E | 20.04.2023 | 21.04.2023 | 20.04.2023 |
Atair, German, DBBI | Federal Maritime and Hydrographic Agency (BSH) | 18.07.2023-10.08.2023 | Annual North Sea summer survey (NSSS) of the BSH dedicated to assess the physical and chemical status of the North Sea in summer 2023.
| Dagmar Kieke | North Sea, 51°N-60°N, 5°W-9°E | 05.04.2023 | 23.06.2023 | |
Lun II, French (St Pierre et Miquelon), MMSI 361001400 | University of Brest (UBO), France | 01.06.2023-22.06.2023 | Better understanding of marine environmental changes in high latitudes, and their consequences on the fate of micro-planktonic siliceous organisms. | Aude Leynaert | 70°N - 60°N /4°E - 20°E | 28.03.2023 | 22.05.23 | |
Resolute BF50 British MHUO5 | Defra/Cefas United Kingdom | 15.04.2023- 31.05.2023 | International Ecosystem Survey in the Nordic Sea (IESNS) | Fabio Campanella | 62° 00´ N – 73° 50´ N 13° 15´ W – 20° 40´ E | 20.03.2023 | 13.04.2023 | 20.03.2023 |
Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 18.07.23-03.08.23 | Shelf. International Bottom Trawl Survey (IBTS) 2023 Q3 under ICES coordination, and German Small-scale Bottom Trawl Survey (GSBTS).
| Anne Sell | Entire North Sea between 54°N to 62°N, particularly in those rectangles assigned to Germany by ICES. | 06.03.2023 | 20.06.2023 | |
Jákup Sverri, Faroese, XPZO | Havstovan, Torshavn, Faroe Islands, Denmark | 29.06.23- 20.07.23 | International Ecosystem Summer Survey in the Nordic Seas, IESSNS | Eydna í Homrum | 60°00'N - 77°90'N, 32°00'W – 24°80'E | 06.03.2023 | 10.05.2023 | |
Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute Iceland, Hafnarfjordur, Iceland | 03.07.23-22.07.23 | Abundance estimation of mackerel, herring and blue whiting (IESSNS 2023). | Anna H. Olafsdottir | 60°00' N - 71°00' N, 40°00' W - 00°00' E | 03.03.2023 | 04.05.2023 | 06.06.2024 |
Le Commandant Charcot, French, FMNB | Ifremer/University of Brest (UBO), France | 10.07.23-27.07.23 | Deploy autonomous platforms and perform expandable measurements in the Eurasian Arctic Basin. | Camille Lique/Nicolas Kolodziejczyk | North Svalbard - Eurasian Arctic Basin (77°N - 90°N / 0°E - 35°E) | 02.02.2023 | 10.05.2023 | |
Solea, German, DBFH | Bundesanstalt fűr Landwirtschaft und Ernährung (BLE) | 27.06.2023-17.07.2023 | Hydroacoustic monitoring of clupeid stocks. | Matthias Schaber | 52°00' N - 57°00' N, 2°30' W - 9°00' E | 28.02.2023 | 20.06.2023 | 28.02.2023 |
RV Oceania, Polish, SQOC | Institute of Oceanology Polish Academy of Sciences, Poland | 15.06.2023-10.09.2023 | Shelf. Studies of thermohaline circulation in the Nordic Seas, pathways of Atlantic water etc, studies of hydrography, plankton, surface sediments, benthos etc. in the Spitsbergen fjords and coastal regions. | Agnieszka Beszczyńska-Möller | 58°N-82°N, 5°W-30°E | 24.02.2023 | 12.05.2023 | |
Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-Aqua) | 24.06.2023-10.07.2023 | Echo integration of herring and sprat for stock monitoring purposes | Susan Mærsk Lusseau | 56°'N - 60°'N, 05°E – 12°E | 24.02.2023 | 19.06.2023 | 24.02.2023 |
Azimuth, Polish, SPG4749 | Polish Academy of Sciences, Institute of Geophysics | 17.05.2023-31.05.2023 28.07.2023-11.08.2023 | “RAW – Retreat and Wither” – What is the influence of glaciers recession from tidewater to land-based on the marine biological production and the biogeochemistry in the Artic? | Mateusz Moskalik | 76°N-79°N, 12° W- 18°E in the Greenland Sea and western Spitsbergen Fjords | 24.02.2023 | 25.04.2023 | |
Arni Fridriksson,Icelandic,TFNA | Marine and Freshwater Research Institute, Reykjavik, Iceland | 05.09.2023-30.09.2023 | Acoustic estimation of capelin abundance, ecology studies of the epi-pelagic layer and hydrography | Birkir Bardarson | 64°00' N - 76°00' N, 40°00' W - 02°00' E | 22.02.2023 | 08.05.2023 | 22.02.2023 |
Heincke, German, DBCK | Alfred-Wegener-Institute for Polar-and Marine Research in the Helmholz-Association, Germany | 06.09.2023-01.10.2023 | Shelf. Investigate the gas system within Svalbard´s fjords. | Miriam Römer |
A: 16° 11.032’E, 79° 37.552’N B: 20° 0.139’E, 76° 16.932’N C: 12° 54.117’E, 75° 51.959’N D: 7° 20.01’E, 79.2.293’N
A: 14° 12.025’E, 69° 50.980’N B: 14° 49.388’E, 69° 7.371’N C: 13° 55.197’E, 68° 35.661’N D: 13° 17.264’E, 69° 16.494’N | 22.02.2023 | 10.05.2023 | |
Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute, Reykjavik, Iceland | 08.05.2023-31.05.2023 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting. | Sigurvin Bjarnason | 62°50'- 71°36' N , 13°00' W - 16°0' E | 22.02.2023 | 04.05.2023 | 22.03.2023 |
ITS Alliance,Italy, IALL | Italian Navy, Italy | 15.07.2023-07.08.2023 | Shelf. The research campaign High North23 | Maurizio Demarte | 75°00'N-82°45'N, 00°00'E-32°00'E (outside NTW) | 21.02.2023 | 22.05.2023 | 21.02.2023 |
ITS Alliance,Italy, IALL | Italian Navy, Italy | 20.06.2023-11.07.2023 | Shelf. Nordic Recognized Environmental Picture 2023 (NREP23) and Arctic Climate Observatory 2023 (ACO2023) | CEMBRE (La Spezia) | Svalbard (outside NTW) | 21.02.2023 | 22.05.2023 | 21.02.2023 |
ITS Alliance, Italy, IALL | Italian Navy, Italy | 05.06.2023-07.08.2023 | Shelf. Anti-Submarine Warfare 2023 (ASW 2023) | CEMBRE (La Spezia) | Svalbard/Bear Island (outside NTW) | 21.02.2023 | 22.05.2023 | |
Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 09.08.2023-28.08.2023 | Investigations on the occurence of fish diseases and parasits and biological effects of contaminants, OSPAR monitoring | Klaus Wysujack | 52°46.00'N - 58°25.00'N/ 002°10.00'W - 016°00.00'E | 14.02.2023 | 20.06.2023 | 14.02.2023 |
Scotia, United Kingdom, MXHR 6 | Marine Scotland Science, Marine Laboratory, UK | 07.08.2023-28.08.2023 | ICES Demersal trawling survey to assess pre-recruit year class strengths of cod, haddock, whiting, saithe, Norway pout, herring, mackerel and sprat | F. Burns | 54.00º to 61.30º N - 004ºW to 006ºE | 14.02.2023 | 19.06.2023 | 14.02.2023 |
Tara, French, FVNM | Tara Ocean Foundation - TOF, France | 20.06.2023-29.09.2023 | Shelf. Expedition Tara Europe within the Traversing European Coastline (TREC) PROJECT | Colomban De Vargas | Station1: 5.0232504/60.465924 Station2: 4.8309896/60.4699855 Station3: 5.3235544/59.6671302 | 09.02.2023 | 19.06.2023 | Report |
Heincke, German, DBCK | Alfred-Wegener-Institute for Polar-and Marine Research in the Helmholz-Association | 12.08.2023-04.09.2023 | Investigate the impact of atlantification on ecosystem structure and function in Arctic fjords (Svalbard). Moorings for long term data sampling for the Fjord Change project | Uwe John | North and West Svalbard (Spitzbergen): van Mijenfjord, Wijdefjord, Rijpfjord, Kongsfjord | 03.02.2023 | 19.05.23 | |
Polarstern, German, DBLK | Alfred-Wegener-Institut (AWI), Helmholz- Centre for Polar and Marine Research | 02.08.23-01.10.23 | Shelf. Expedition ArcWatch-1. Study the biology, biogeochemistry, chemistry and physics of sea ice and the impact of sea ice loss in the entire Arctic Ocean system. | Antje Boetius/Christina Bienhold | North Norwegian Sector around Spitzbergen, 72°N-84°N and 0-40°E | 03.02.2023 | 23.05.23 | |
Celtic Explorer, Irish, EIGB | Marine Institute, Ireland | 21.07.2023-21.08.2023 | SiTrAc – Signal Tracking to unveil Arctic Climate Variability | Audrey Morley | Norwegian Waters South of Spitzbergen in the area 0-15°E and 78°-75°N | 02.02.2023 | 03.04.2023 | |
Icebreaker Oden, Swedish, SMLQ | Swedish Polar Research Secretariat, Sweden | 01.05.23-01.07.23 | Scientific cruise with the focus on athmosperic research | Michael Tjernström | Along the Norwegian coast from Sweden to LYR, rotation in LYR, expedition in the High Arctic approx 40 days, rotation in LYR, along the Norwegian coast from LYR to Sweden | 23.01.2023 | 15.03.2023 | 23.01.2023 |
Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 22.04.23-05.06.23 | Norway lobster | Patrick Jonsson | S6C0093 58,8333 10,3556 S6C0242 58,7778 10,4222 S6C0292 58,7556 10,3111 S6C0425 58,7000 10,4667 | 24.01.2023 | 20.04.2023 | 24.01.2023 |
Tridens, | Wageningen Marine Research, | 31.07.2023- 15.09.2023 | ICES coordinated Beam Trawl Survey | Ingeborg de Boois | The North Sea | 16.01.2023 | 23.03.2023 | 16.01.2023 |
RSS Discovery, British, 2FGX5 | National Oceanography Centre, UK | 09.07.2023- 25.08.2023 | N-Arc –Nitrogen Fixation in the Arctic Ocean | Claire Mahaffey | 82°N-10°E, 82°N-34°E, 78.837°N-34°E, 70°N-10°E | 12.01.2023 | 11.05.2023 | |
Pelagia, Dutch, PGRQ | NIOZ Royal Netherlands Institute for Sea Research | 20.05.2023-14.06.2023 | NoSE-project: The role of the North Sea in the Atlantic Ocean biogeochemical system: North Sea-Atlantic Exchange. | Furu Mienis | Norwegian Trench | 06.01.2023 | 23.03.2023 | 06.01.2023 |
Tridens, Dutch, PBVO | Ministry of transport and public works Rijkswaterstaat Dienst Nordzee | 26.06.2023-21.07.2023 | North Sea hydro acoustic survey for herring and sprat 2023 | Bram Couperus | 52°00 - 62°00 N and 004°30 W – 008°30 E | 06.01.2023 | 20.03.2023 | 06.01.2023 |
Scotia, United Kingdom, MXHR 6 | Marine Scotland Science, Marine Laboratory, UK, United Kingdom |
29.06.2023-19.07.2023
| Herring | Steven O´Connell | 58º30´- 62ºN and 7º30´W to 2ºE | 04.01.2023 | 20.03.2023 | 04.01.2023 |
Cefas Endeavour, British, VQHF3 | DEFRA/CEFAS, United Kingdom | 05.08.2023-03.09.2023, 15.07.-20.09 | International Bottom Trawl Survey | Richard Humphreys | 51°30' N - 62°00' N 03°00' W - 09°00'E | 04.01.2023 | 20.03.2023 | 04.01.2023 |
Scotia, United Kingdom, MXHR 6 | Marine Scotland – Science, United Kingdom | 12.04.2023-02.05.2023 | Scottish monkfish survey | F. Burns | 56° 30´ N – 62° 30´ N 4° 00´ W – 05° 00´ E | 14.12.2022 | 03.04.2023 | Cancelled |
Polarstern, German, DBLK | Alfred-Wegener-Institut (AWI), Helmholz- Centre for Polar and Marine Research, Germany | 21.06.2023-31.07.2023 | Shelf. Basic marine research in geophysics, geology, petrology, physical oceanography, biogeochemistry, microbiology, sea ice physics | Vera Schlindwein | 77°N-85°N, 7°W-12°E | 13.12.2022 | 03.04.2023 | 13.12.2023 |
Ceton S205, Danish, OUHA | DTU Aqua (National Institute of Aquatic Resources) | 03.07.2023- 15.07.2023 | IESSNS (International Ecosystem Summer Survey in the Nordic Seas) extended to the North Sea | Kai Wieland | 54°00'N-60°00'N and 02°00'W-11°00'E | 12.12.2022 | 03.04.2023 | 12.12.2022 |
Heincke, German, DBCK | Alfred-Wegener-Institute for Polar-and Marine Research in the Helmholz-Association | 10.05.2023-16.05.2023 | Master course program, University of Hamburg. | Niko Lahajnar | EEZ of Norway: Area between 56°24.00´N – 58°00.00´N and 004°00.00´E – 006°00.00´E. | 06.12.2023 | 03.04.2023 | 10.07.2023 24.07.2023 |
Polarstern, German, DBLK | Alfred-Wegener-Institute (AWI), Helmholz Centre for Polar- and Marine Research | 22.05.2023-19.06.2023 | To perform basic marine research in biological, chemical, geological and physical ocenography | Thomas Soltwedel/Jennifer Dannheim | 69°N, 10°W / 82°N, 20°E | 10.11.2022 | 23.01.23 | 10.11.2022 |
Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-Aqua) | 25.04.2023- 24.05.2023 | Echo integration of herring and blue whiting and pelagic fishing in connection with the International Ecosystem Survey in Norwegian Sea, IESNS | Susan Mærsk Lusseau | Calibration of echosounders at Sandviksflaket anchorage in Byfjorden, Bergen.
Acoustic survey component in Norwegian | 15.11.2022 | 10.01.2023 | |
Scotia, United Kingdom, MXHR 6 | Marine Scotland, Marine Laboratory, UK | 05.05.2023-18.05.2023 | Hydrography | W.R. Turrell | JONSIS line (Orkney-Utsire) at 59.283N, -002.233W through to 59.283N, 002.033E | 31.10.2022 | Cancelled | |
Nereus, Swedish, SKTD | Tjärnö Marine Laboratory, University of Gothenburg | 01.01.2023-31.12.2021 | Lophelia pertusa | Ann Larsson | 59°07.52N, 10°40.04E 59°07.84N, 10°51.37E 58°58.64N, 11°03.98E 58°54.18N, 10°41.91E | 15.09.2022 | 28.12.2022 | Report |
Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 20.01.2023-07-02-2023 | International Bottom Trawl Survey | Patrik Börjesson/Barbara Bland | Skagerrak, Kattegat, Eastern North Sea | 13.09.2022 | 22.12.2022 | Report |
Havfisken, Danish, OWRB | DTU Agua (National Institute of Aquatic Resources), Denmark | 20.03.2023-05.04.2023 | Norway lobster | Kai Wieland | 57°30'N - 58°00N and 07°53'E - 09°28'E | 12.09.2022 | 22.12.2022 | Report |
Dana, Danish, OXBH | DTU Agua (National Institute of Aquatic Resources), Denmark | 23.01.2023-17.02.2023 | International Bottom Trawl Survey | Kai Wieland/Helle Rasmussen | 54°00'N - 58°30'N, 02°00'W – 11°00'E | 26.08.2022 | 22.12.2022 | Report |
Scotia, UK, MXHR6 | Marine Scotland Science, United Kingdom | 23.01.2023- 10.02.2023 | International Bottom Trawl Survey | J. Drewery | 56° 00 N – 61° 30 N 4° 00 W – 04° 00 E | 27.07.2022 | 18.01.2023 | Report |
Walther Herwig III, German, DBFR | Bundesanstalt fűr Landwirtschaft und Ernährung (BLE), Germany | 20.01.2023- 21.02.2023 | International Bottom Trawl Survey | Hermann Neumann | Entire North Sea between 54°N to 61°N, particularly in those rectangles assigned to Germany by ICES. | 01.07.2022 | 29.12.2022 | 01.07.2022 |