The CatchID symposium
Welcome to the 2nd international Symposium on Catch Identification Technologies in Tromsø 19th-20th March 2024.
Program
Day 1
08:00-08:50: Registration and coffee
08:50-09:00: Welcome and brief introduction to the conference
When | What | Who |
09.00-09.15 | Opening speech | Kristina Sigurdsdottir Hansen State Secretary, Ministry of Trade, Industry and Fisheries |
09.15-09.45 | Unleashing the power of ocean data, technology and collaboration | Kimberly Mathisen CEO, HUB Ocean |
09.45-10.00 | Compliance by design | Sølvi Åmo Albrigtsen Senior Advisor, The Norwegian Tax Administration |
10.00-10.30 | Pause | |
Emerging technologies session | ||
10.30-10.45 | A benchmark dataset for species classification and length measurement of individual catch items in demersal trawling with varying levels of occlusion. | Martin Mathias Nielsen DTU Aqua, Denmark |
10.45-11.00 | Advancing Sustainable Fisheries: Implementing VISIM Electronic Monitoring for Enhanced Data Collection in the Belgian Fleet | Sam Vanhoorne Flanders Research Institute for Agriculture, Fisheries and Food, Belgium |
11.00-11.15 | Training catch analysis models with synthetic data | Jonatan Sjølund Dyrstad SINTEF Ocean, Norway |
11.15-11.30 | Sensing modalities for automatic catch monitoring; Sensing beyond the human eye | Angelo Mencarelli/ Theodoor Akkerboom Wageningen Plant Research, The Netherlands |
11.30-11.45 | Automated data collection in a lobster fishery: The CatchCam project | Daniel Benden Wageningen Marine Research |
11.45-12.00 | Real-time AI-based hake catch monitoring in bottom longlining fisheries. | Vicente Domínguez-Arca Biosystems and Bioprocess Engineering (Bio2Eng) Group, Spain |
12.00-13.00 | Lunch | |
EVERYFISH session | ||
13.00-13.20 | EVERYFISH and OPTIFISH – Cross-European collaborations for the digitalization of catch registration on all fishing vessels | Rachel Tiller SINTEF Ocean, Norway |
13.20-13.40 | Technological development in EVERYFISH and Catch Monitor | Michal Mackiewicz The University of East Anglia, The UK |
13.40-13.55 | CatchWAM - A compact image acquisition system | Angelo Mencarelli Wageningen Research, The Netherlands |
13.55-14.10 | Catch S3ID – Automated, species, sex and size identification of crustaceans. | Mark James The University of St. Andrews, The UK |
14.10-14.25 | Hyperledger Sawtooth for Fish Traceability | Emma Litzler Sintef Ocean, Norway |
14.25-14.40 | Review and Evaluation of the Technical Measures Regulation under FDF, based on the Kattegat | Sissel Kolls Bertelsen DTU Aqua, Denmark |
14.40-15.00 | Pause and poster session | |
15.00-16.00 | Panel debate: Fully documented fisheries and emerging technologies | Moderator: Panel: Jacob Linnemann Rønfeldt Ross Robertson Miguel Nuevo |
20.00-22.00 | Dinner |
Day 2
08.55-09.00: Welcome to day 2
When | What | Who |
Decision support tool session | ||
09.00-09.15 | A Graphical User Interface to Present Demersal Trawl Catch Information in Real-Time: A Case Study for Nephrops (Nephrops norvegicus) Fishery | Ercan Avşar DTU Aqua, Denmark |
09.15-09.30 | The Zunibal Precatch System: a new tool for fishing decision to minimize bycatch in Tropical Tuna Fisheries | Lucio Calise Zunibal, Spain |
09.30-09.45 | The DataCatch project | Ståle Walderhaug SINTEF Nord, Norway |
09.45-10.00 | The Joint Analytical Cell (JAC); Integrating Data, Tools, and Expertise to Support National, Regional, and Global MCS Efforts | Mark Young IMCS Network, USA |
10.00-10.15 | Navigating the Waters with AI: Instant Alerts and Visualization of Fishing Hotspots | Jonas Dammen CTO, Catchwise |
10.15-10.45 | Pause | |
Use of Machine Vision and AI in other industries session | ||
10.45-11.00 | BioSort's Fish-ID, a major leap in indivisualised aquaculture | Avinash Burla Biosort AS, Norway |
11.00-11.15 | Machine Vision in financial services – selected use cases | Frode Lervik Veloverveid, Norway |
11.15-11.30 | AI for acoustic echogram fish target detection and beyond | Robert Jenssen SFI Visual Intelligence, UiT, Norway |
11.30-11.45 | Developing and deploying a real-time AI system to prevent the Extinction of Atlantic Salmon. | Thorvald Ballestad, Data Scientist, Simula Consulting, Norway |
Supplier industry session | ||
11.45-12.00 | Species recognition using hyperspectral imaging. | Silje Ottestad Maritech AS, Norway |
12.00-12.15 | Catchreg – Compact Catch Registration prototype | André Ødegårdstuen Adigo Mechatronics AS and Kvalitetskjøling AS, Norway |
12.15-12.30 | Advancing the Frontiers of AI in Electronic Monitoring: A Leap from Proof of Concepts to Global Accessibility and Scalability | Alexander Dungate CEO and Co-Founder, OnDeck Fisheries AI, Canada |
12.30-13.30 | Lunch | |
Future perspectives session | ||
13.30-13.45 | Electronic catch registration - realistic visions? - some reflections from the fishermen | Jan Roger Lerbukt The Norwegian Fishermen organization |
13.45-14.00 | Moving from control to meeting documentation needs | Thord Monsen Directorate of Fisheries |
14.00-14.15 | Future perspectives on monitoring of marine fish stocks and ecosystems | Geir Huse The Institute of Marine Research |
14.15-14.30 | Deep vision - preciscion trawling | Hege Hammersland |
14.30-14.45 | Integrating Technology to Combat IUU Fishing: Creating an Environment to Maximize Impact | Mark Young IMCS Network |
14.45-15.15 | Plenary session | |
15.15-15.30 | Concluding remarks | Frank Bakke-Jensen The Directorate of Fisheries |
Following the successful 1st International Symposium on Catch Identification Technologies, with more than 150 participants, The Directorate of Fisheries has invited the fishing industry, managers, scientists, policy makers, exporters, marketers, and any other interested parties to attend the next Symposium in Tromsø, 19th-20th March 2024 at Scandic Ishavshotel.
About the symposium
The ocean and its fishery resources are vital to the wellbeing and prosperity of humankind. Fish provide 3.2 billion people with almost 20% of their animal protein, proving the importance of fisheries in a global context.
The wild-living marine resources are renewable but not inexhaustible, and sustainable fishing is an important part of UN’s 14th sustainable development goal. Consumers, markets and authorities increased demand for verifiable documentation of stocks being harvested sustainably, with traceability throughout the value chain, reflects the importance of reaching the UN goals.
To be able to accommodate the increasing demand for verifiable documentation, emerging technologies need to be utilized and new technological solutions will need to be developed and implemented globally.