Cruises 2025
Cruises 2025
Vessel, Nationality, Call sign | Operating authority, Researching state | Period | Purpose of cruise | Scientist in charge | Geographical Area | Application date | Granted | Report |
---|---|---|---|---|---|---|---|---|
Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-Aqua, Denmark | 30.06.2025-14.07.2025 | Echo integration of herring and sprat for stock monitoring purposes | Susan Mærsk Lusseau | 56°N - 60°N, 05°E – 12°E | 18.02.2025 | ||
Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute, Hafnarfjordur, Iceland | 05.05.2025-26.05.2025 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting | Sigurvin Bjarnason | 67°40'- 71°50' N, 13°00' W - 10°0' E | 14.02.2025 | ||
Ceton S205, Danish, OUHA | DTU Aqua (National Institute of Aquatic Resources), Denmark | 30.06.2025-13.07.2025 | IESSNS (International Ecosystem Summer Survey in the Nordic Seas) extended to the North Sea | Kai Wieland | 54°00'N-60°00'N, 02°00'W-11°00'E | 14.02.2025 | ||
Louis S. St-Laurent, Canadian, CGBN | Canadian Coast Guard, Canada | 17.07.2025-21.09.2025 | Shelf. Batymetric and geological surveys in the central Arctic Ocean (Canadian UNCLOS-Program) | David Sinott/Kai Boggild | Dartmouth, Nova Scotia, Canada – Tromsø, Norway – Central Arctic Ocean – Longyearbyen, Svalbard – Central Arctic Ocean - Cambridge Bay, Nunavut, Canada | 10.02.2025 | ||
Oceania, Polish, SQOC | Institute of Oceanology Polish Academy of Sciences, Poland | 15.06.2025-15.09.2025 | Shelf. Studies of thermohaline circulation in the Nordic Seas, pathways of Atlantic water etc, studies of hydrography, optical properties, plankton, surface sediments, benthos etc. in the Spitsbergen fjords and coastal regions | Agnieszka Beszczyńska-Möller | 58°N-82°N, 5°W-30°E | 07.02.2025 | ||
Le Commandant Charcot, French, FMNB | Ponant, France, Germany | 21.06.2025-07.07.2025 | Climate change and ocean pollution in the Atlantic sector of the Arctic Ocean.. | Jan Taucher | Reykjavik, Iceland – east Greenland (Denmark) – Longyearbyen, Svalbard (Norway) (64°N - 80°N /30°E - 15°E) | 07.02.2025 | ||
Atair, German, DBBI | Federal Maritime and Hydrographic Agency (BSH), Germany | 22.07.2025-14.08.2025 | Annual North Sea summer survey (NSSS) of the BSH to determine the oceanographic and chemical status of the North Sea in the summer of 2025 | Dagmar Kieke | North Sea, 51°N-60°N, 5°W-9°E | 07.02.2025 | ||
Cefas Endeavour, British, VQHF3 | DEFRA/CEFAS, United Kingdom | 15.07.2025-20.09.2025 | To investigate the strength of the stocks of commercially impotant species in the North Sea | Nicola Hampton | 51°30' N - 62°00' N 03°00' W - 09°00'E | 05.02.2025 | ||
Scotia, United Kingdom, MXHR 6 | Marine Directorate, Marine Laboratory, United Kingdom | 31.07-2025-24.08.2025 | ICES Demersal trawling survey to assess pre-recruit year class strengths of cod, haddock, whiting, saithe, Norway pout, herring, mackerel and sprat | F. Burns | 54.00º to 61.30º N - 004ºW to 005ºE | 31.01.2025 | ||
Dana, Danish, OXBH | DTU Aqua (National Institute of Aquatic Resources), Denmark | 22.08.2025-15.09.2025 | International Bottom Trawl Survey | Kai Wieland/Helle Rasmussen | 51°00'N - 58°00'N, 01°00'W – 10°00'E | 03.02.2025 | ||
Scotia, United Kingdom, MXHR 6 | Marine Scotland Science, Marine Laboratory, United Kingdom | 27.06.2025-18.07.2025 | Herring | Steven O'Connell | 58º30´- 62ºN and 7º30´W to 2ºE | 30.01.2025 | ||
Scotia, United Kingdom, MXHR 6 | Marine Scotland - Science, United Kingdom | 15.04.2025-04.05.2025 | Scottish monkfish survey | R.G: Mules | 56°30´N–62°3´N 4°00´W–05°00´E | 30.01.2025 | ||
Natuonal Geographic Resolution, Bahamas, IMO: 9880685 | Lindblad Expeditions Holdings Inc, USA | 25.06.2025-09.07.2025 | Investigate microplastic and anthropogenic microfiber in the air and surface waters at already designated stops along the cruisetrack around the Svalbard and Jan Mayen | Rachael Z. Miller | Svalbard/ Jan Mayen | 24.01.2025 | ||
Heincke, German, DBCK | Alfred-Wegener-Institute (AWI) Helmholz Centre for Polar- and Marine Research | 05.08.2025-02.09.2025 | Shelf. Spatial and temporal distribution, the ecology and physiology, as well as potential competition of co-occurring gadoid species (Atlantic cod, Polar cod, haddock) in the communities of Arctic and Atlantic influence around Svalbard. | Felix Mark. | 54°00'N - 80°50'N, 2°00'E - 25°00'E | 20.01.2025 | ||
Roger Revelle, USA, KAOU | Scripps Institution of Oceanography, USA | 11.08.2025-30.09.2025 | Determine the pathways, amount, and variability of dense water feeding into the Faroe Bank Channel, which contributes substantially ot the North Atlantic meridional overturning circulations | Robert Pickart | Operations within the polygon: Lat (deg) Lat (min) Lon (deg E) Lon (min E) 66 39.48 -12 -0.48 66 39.48 -3 -0.48 63 51.72 8 0.72 62 49.86 6 0.86 61 59.93 4 0.93 59 27.71 4 0.71 59 27.71 -12 -0.71 66 39.48 -12 -0.48 | 17.01.2025 | ||
Polarstern, German, DBLK | Alfred-Wegener-Institute (AWI), Helmholz Centre for Polar- and Marine Research, Germany | 02.07.2025- 01.09.2025 | Study the atmosphere-ice-ocean interaction during the sea ice melt season of the Arctic Ocean system | Marcel Nicolaus/Thomas Krumpen | North Norwegian Sector around Spitsbergen,72°N-84°N and 0-40°E. | 17.01.2025 | ||
Walther Herwig II, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 19.08.2025-20.09.2025 | Investigations on the occurence of fish diseases and parasits and biological effects of contaminants. OSPAR/HELCOM monitoring. | Pedro Miguel Agostinho | 52°03.00'N - 63°00.00'N/ 002°10.00'W - 028°18.00'E | 17.01.2025 | ||
Natuonal Geographic Resolution, Bahamas, MMSI: 311 000 893 | Lindblad Expeditions, USA | 11.07.2025-25.07.2025 | Arctic Pulses – measuring primary productivity potential of polar microbial communities around the Svalbard arcipelago | Allison A. Fong | Coasts and fjords of the Svalbard Archipelago. 76.3 N to 80.5 N and 9.0 E to 20.3 E. | 16.01.2025 | ||
Tridens, Dutch, PBVO | Minitry of transport & public works Riijkswaterstaat Dienst Nordsee, The Netherlands | 28.07.2025-12.09.2025 | ICES coordinated Beam Trawl Survey | Ingeborg de Boois | North Sea | 15.01.2025 | ||
Tridens, Dutch, PBVO | Ministry of transport and public works Rijkswaterstaat Dienst Nordzee, The Netherlands | 30.06.2025-25.07.2025 | North Sea hydro acoustic survey for herring and sprat 2025 | Bram Couperus | North Sea | 10.01.2025 | ||
Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 21.04.2025-02.05.2025 | Norway lobster | Patrik Jonsson | ![]() | 08.01.2025 | ||
Altje Postma, Danish, DNK000032117 | DTU Food, Denmark | 01.02.2025-01.07.2025 | Fisheries research, development of new improved trawlgear | Grethe Hyldig/Johan Nielsen | North Sea | 06.01.2025 | 30.01.2025 | |
Lingbank HM 379, Danish, OYJW
| DTU Aqua (National Institute of Aquatic Resources), Denmark | 10.04.2025-30.04.2025 | DRS – Downs Recruitment Survey targeting herring larvae of the Downs component of the North Sea herring stock | Bastian Huwer | 54°00´N - 58°30´N, 03°00´E to 11°00´E | 06.01.2025 | ||
Solea, German, DBFH | Bundesanstalt fűr Landwirtschaft und Ernährung (BLE), Germany | 30.06.2025-20.07.2025 | Hydroacoustic monitoring of clupeid stocks | Matthias Schaber | 52°00' N- 57°00' N, 2°30' W- 9°00' E | 23.12.2024 | 20.02.2025 | |
Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA), Denmark | 22.04.2025-16.05.2025 | Echo integration of herring and blue whiting and pelagic fishing in connection with the International Ecosystem Survey in Norwegian Sea, IESNS | Susan Mærsk Lusseau | 62°0.0´N-72°0.0´N and 5°0.0´W-20°0.0´E | 20.12.2024 | 20.02.2025 | |
Pelagia, Dutch, PGRQ | NIOZ Royal Netherlands Institute for Sea Research, The Netherlands | 09.07.2025-20.07.2025 | NoSE-project: The role of the North Sea in the Atlantic Ocean biogeochemical system: North Sea-Atlantic Exchange. | Furu Mienis | The Norwegian Trench. 57.7- 63.1°N and 1.7°W-5.5°E | 17.12.2024 | 20.02.2025 | |
Nereus, Swedish, SKTD | Tjärnö Marine Laboratory, University of Gothenburg, Strömstad, Sweden | 30.01.2025-31.12.2025 | Lophelia pertusa | Ann Larsson | 59°07.52N, 10°40.04E 59°07.84N, 10°51.37E 58°58.64N, 11°03.98E 58°54.18N, 10°41.91E | 17.12.2024 | 30.01.2025 | |
Dana, Danish, OXBH | National Institute of Aquatic Resources, Denmark | 06.06.2025-30.06.2025 | MEGS (Mackerel Egg Survey) in the North Sea | Bastian Huwer | 53°30'N – 58°30'N, 03°00'W – 10°00'E | 16.12.2024 | 19.02.2025 | |
Dana, Danish, OXBH | National Institute of Aquatic Resources, Denmark | 17.05.2025-03.06.2025 | Shelf. Study the exchange of freshwater and carbon between the east Greenland shelf and western Greenland Sea, and between surface and deep waters. | Colin A. Stedmon | Primary reseearch area in EEZ of Greenland and north of Jan Mayen (17-10 W, 70-74 N) | 13.12.2024 | ||
Dana, Danish, OXBH | DTU Aqua (National Institute of Aquatic Resources), Germany | 07.02.2025-23.02.2025 | International Bottom Trawl Survey | Hermann Neumann | North Sea between 54°N-61°N, particularly in those rectangles assigned to Germany by ICES. | 28.08.2024/09.12.2024 | 23.01.2025 | |
Z.510 Dennis,Belgian, OPUF | Agentschap Landbouw en Zeevisserij Brussel | 01.04.2025-30.04.2025 | Pilot study aiming to explore the potential of precision fisheries in the Norwegian Exclusive Economic Zone with a modern equipped beam trawler. | Laura Lemey/Ellen Pecceu | North Sea | 26.11.2024 | 27.01.2025 | |
Cefas Endeavour, British, VQHF3 | DEFRA/CEFAS, United Kingdom | 17.05.2025-11.07.2025 | To determine the distribution and abundance of bottom-living fish species. | Linford Mann | North Sea: 53.25°N – 59.75°N 2.25°W - 7.75°E | 06.12.2024 | 19.02.2025 | |
Heincke, German,DBCK | Alfred-Wegener-Institute for Polar-and Marine Research in the Helmholz-Association, Germany | 15.05.2025-21.05.2025 | Master course program, University of Hamburg. | Niko Lahajnar | EEZ of Norway: Area between 56°00.00´N – 58°00.00´N and 002°30.00´E – 004°30.00´E. | 28.11.2024 | 19.02.2025 | |
Polarstern, German, DBLK | Alfred-Wegener-Institute, Helmholz Centre for Polar- and Marine Research, Germany | 29.05.2025-30.06.2025 | To perform basic marine research in biological, chemical, geological and physical ocenography | Jennifer Dannheim/Ingo Schewe | 69°N, 10°W/82°N, 20°E | 07.11.2024 | 07.02.2025 | |
Maria S. Merian, German, DBBT | Institute for Oceanography/University of Hamburg, Germany | 10.05.2025-13.06.2025 | Shelf. Magmatic Intrusions in the Barents Sea | Michael Schnabel | Central Barents Sea | 05.11.2024 | 06.02.2025 | |
Resolute BF50, British, MHUO5 | Defra/Cefas, United Kingdom | 15.04.2025-31.05.2025 | International Ecosystem Survey in the Nordic Sea (IESNS) | Jeroen van der Kooij | 62°00´ N – 73°50´ N 14°30´ W – 20°00´ E | 04.11.2024 | ||
Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 19.01.2025-05.02.2025 | International Bottom Trawl Survey | Patrik Börjesson | Skagerrak, Kattegat, Eastern North Sea | 25.09.2025 | 12.12.2024 | |
Scotia, United Kingdom, MXHR6 | Marine Scotland - Science, United Kingdom | 21.01.2025-09.02.2025 | International Bottom Trawl Survery | J. Drewery | 56°00'N – 4°00'W – | 06.09.2024 | 29.11.2024 | |
Havfisken, Danish, OWRB | DTU Aqua (National Institute of Aquatic Resources), Denmark | 05.03.2025-23.03.2025 | Norway lobster | Kai Wieland | 57°30'N - 58°00N and 07°93'E - 09°31'E | 30.08.2024 | 25.11.2024 | |
Pelagia, Dutch, PGRQ | NIOZ Royal Netherlands Institute for Sea Research, The Netherlands | 29.06.2025-12.07.2025 (recovery). Glider deployment from a Norwegian vessel in the period January-July 2025 | Glider deployment in the framework of the NoSE-project. (The role of the North Sea in the Atlantic Ocean biogeochemical system: North Sea Exchange). | Furu Mienis | Area for glider deployment: 60,5°N-64°N -1.0°W-6°E | 20.08.2024 | 20.12.2024 | |
Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 20.01.2025-02.02.2025 | International Bottom Trawl Survey (IBTS) | Hermann Neumann | North Sea between 54°N-61°N, particularly in those rectangles assigned to Germany by ICES. | 28.08.2024 | 31.10.2024 | Cancelled |
Dana, Danish, OXBH | DTU Aqua (National Institute of Aquatic Resources), Denmark | 10.01.2025-07.02.2025 | International Bottom Trawl Survey | Kai Wieland/Helle Rasmussen | 54°00'N - 58°30'N, 02°00'W – 11°00'E | 26.06.2024 | 11.09.2024 | 26.06.2024 (pdf, 2.2 MB) |
Tridens, Dutch, PBVO | Wageningen Marine Research, The Netherlands | 20.01.2025-21.02.2025 | International Bottom Trawl Survey (IBTS) | Ralf van Hal | North Sea | 12.06.2024 | 11.09.2024 |