Cruises 2020
Vessel, | Operating authority, | Period | Purpose of cruise | Scientist in charge | Geographical Area | Application date | Granted | Report | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Scotia, United Kingdom, MXHR 6 | Marine Scotland, Marine Laboratory | 12.12.2020 - 20.12.2020 | Hydrography | W.R. Turrell | JONSIS line (Orkney – Utsire) at 59.283 N, -002.233W through to 59.283N, 002.033E | 27.10.2020 | 03.12.2020 | 27.10.2020 | ||||||||||||||||||
Skagerak, Swedish, SGCD | University of Gothenburg, Sweden | 19.10.2020- | Studies on microplastic distribution in North Sea/Skagerrak waters and sediments as part of EU project JPI-Oceans (Fluxes and Fate of Microplastics in Northern European Waters) | Kjell Nordberg | N 58°21’6 / E 8°51’0 N 58°18’5 / E 8°55’0 N 58°12’0 / E 9°05’0 N 58°11’1 / E 9°06’0 N 58°08’0 / E 9°11’0 N 58°03’2 / E 9°18’2 N 57°59’4 / E 9°24’1 N 57°56’2 / E 9°27’3 N 57°50’5 / E 9°36’5 N 57°41’9 / E 9°46’8 | 22.09.2020 | 14.10.2020 | 20.09.2020 | ||||||||||||||||||
Esperanza, Dutch, PD6464 | Stichting Greenpeace Council, Amsterdam, The Netherlands | 31.07.2020- | Documenting the impact of oil and gas production on the North Sea environment, including the presence of potentially harmful chemical residues. | Sandra Schoettner | North Sea: Area 1: 58°20'N 003°00'E, 59°20'N 003°00'E, 59°20'N 001°50'E, 58°20'N 001°40'E. Area 2: 61°00'N 002°25'E, 61°40'N 002°25'E, 61°40'N 001°45'E, 61°00'N 001°53'E. | 28.07.2020 | Cancelled | |||||||||||||||||||
Scotia, British, MXHR 6 | Marine Scotland, Marine Laboratory, UK | 13.10.2020-21.10.2020 | Hydrography | W.R. Turrell | JONSIS line (Orkney – Utsire) at 59.283 N, 002.233W through to 59.283N, 002.033E | 20.07.2020 | 16.10.2020 | 20.07.2020 | ||||||||||||||||||
Cefas Endeavour, | DEFRA/CEFAS (Centre for Environment Fisheries and Aquaculture Science) UK | 30.07.2020- | To contribute to the international Bottom Trawl Survey, quarter three, 2020 | Benjamin Hatton | 51°30’ N to 62°00’N and 03°00W to 09°00’E | 20.07.2020 | 24.07.2020 | 20.07.2020 | ||||||||||||||||||
ITS Alliance, Italian, IALL | Italian Navy/Main Italian Hydrographic Institute (IIM) | 08.07.2020-28.07.2020 | Seafloor mapping, bathymetry, ARNACOSKY project etc. | Roberta Ivaldi | 82 56'N, 000 25'E – 82 56'N, 020 21'E –75 56'N, 020 21'E - 75 56'N, 000 25'E | 02.07.2020 | 07.07.2020 | 02.07.2020 | ||||||||||||||||||
Eirado do Costal, Spanish, EBVD | AZTI | 18.09.2020- | Greenland halibut | Joxe Mikel Garmendia | Western slope of Svalbard from 73°30'N and 16°20'E to 80°N and 06°30'E | 12.06.2020 | 18.08.2020 | Cancelled | ||||||||||||||||||
Rossö/Svanen av Rörö, Swedish, SIGA/SMFH | Swedish University of Agricultural Sciences (SLU) | 28.09.2020- 16.10.2020 | Swedish Skagerrak bottom trawl survey | Patrik Börjesson/ | Skagerrak Sea: | 09.06.2020 | 24.08.2020 | 09.06.2020 14.01.2022 | ||||||||||||||||||
Arctic Hunter/Reykjanes, | DTU Aqua (National Institute for Aquatic Resources), | 20.11.2020-20.12.2020 | Sand eel ambundance survey | Henrik Degel | 52°N-58°N, 0°E-10°E | 03.06.2020 | 28.08.2020 | 03.06.2020 | ||||||||||||||||||
Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 30.11.2020-20.12.2020 | Shelf. Investigations on the ooccurence of fish diseases and biological effects of contaminants, OSPAR/HELCOM monitoring | Pedro Miguel Agostinho | 52°03.00'N - 63°00.00'N and | 18.05.2020 | 09.09.2020 | 18.05.2020 | ||||||||||||||||||
Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU) | 22.08.2020- | International Bottom Trawl Survey | Patrik Börjesson | Skagerrak and North Sea | 08.05.2020 | 07.07.2020 | 08.05.20 | ||||||||||||||||||
Tridens, Dutch, | J.W. Groen, Head of Department Midden, Rijkswaterstaat Dienst Noordzee/ RijksRederij | 22.06.2020- 17.07.2020 | Herring and sprat | A.S. Couperus | 52°00 N - 62°00 N, 004°30 W - 008°30’E | 22.04.2020 | 09.06.2020 | 22.04.2020 Final results | ||||||||||||||||||
Celtic Explorer, Irish, | Marine Institute, Ireland | 25.08.2020-15.09.2020 | Shelf. Monitor and capture the signal transfer of modern climate system and biogeochemical parameters into climate/Oceanic archives. | Audrey Morley | Transect 1: 63°- 74°N, 0°- 20°E Transect 2: 73°- 79°N, 16°- -2°E | 22.04.2020 | 10.07.2020 |
| ||||||||||||||||||
Maria S. Merian, German, | Alfred-Wegener-Institute for Polar-and Marine ResearchAlfred-Wegener-Institute for Polar-and Marine Research, Germany | 08.09.2020-07.10.2020 | Shelf. Investigate the impacts of fishing gears around Svalbard on seafloor communities and structure. | Autun Purser | 76°00'N-81°00'N and | 07.04.2020 | 24.06.2020 | 07.04.2020 | ||||||||||||||||||
Mauritius, Swiss, | Foundation Pacifique, 9bis rue de Veyrier, 1227 Carouge, GE, Switzerland | 14.06.2020– 06.08.2020 | 1 .Meso- and micro- plastics distribution in the surface waters of the Norwegian Sea. 2. Air-sea exchange of methan and carbon dioxide in the Norwegian Sea. | Pascal Hagmann, Daniel Mc Ginnis | The continental coast from Stavanger to Tromsø, then Svalbard. West and north-western coasts of Svalbard. | 06.04.2020 | 02.06.2020 | |||||||||||||||||||
Elisabeth Mann Borgese, German, | Bundeswehr Technical Center WTD 71 | 16.10.2020-30.10.2020 | Physical understanding of underwater noise processes that interfere the reception of underwater sound with modern hydroacoustic sensor systems. | Jan Abshagen | Sognefjord | 02.04.2020 | Cancelled | |||||||||||||||||||
Heincke, German, | Alfred-Wegener-Institute for Polar-and Marine Research | 06.08.2020-10.09.2020 | Investigate the spatial and temporal distribution, the ecology and physiology, as well as potential competition of co-occuring gadoid species in the communities of Arctic and Atlantic influence around Svalbard. | Felix Mark | 74° N – 80°50 N and | 02.04.2020 | 11.06.2020 | Rapport 02.04.2020 | ||||||||||||||||||
Tridens, | Ministry of transport & public works, Rijkswaterstaat Dienst Noordzee | 27.07.2020-11.09.2020 | ICES coordinated Beam Trawl Survey | Ingeborg de Boois | Southern and Central North Sea | 11.03.2020 | 04.06.2020 | 11.03.2020 | ||||||||||||||||||
Scotia, | Marine Scotland Science, Marine Laboratory, Aberdeen | 30.07.2020-19.08.2020 | Assess pre-recruit year class strengths of cod, haddock, whiting, saithe, Norway pout, herring, mackerel and sprat | R. Mules | 54°00’N – 61°30’N and | 02.03.2020 | 29.05.2020 | 02.03.2020 | ||||||||||||||||||
Scotia, | Marine Scotland Science, Marine Laboratory, Aberdeen | 28.06.2020-20.07.2020 | Herring | D. Binyon | 58°30’N – 62°N and | 02.03.2020 | 25.05.2020 | Report | ||||||||||||||||||
Tronio, | Pesquerias Georgia SL, Muelle Sur, Almacén 21 Celeiro - Viveiro | 27.01.2020 - 15.04.2020 | Research fishing commintments under CCAMLR tootfish research fishing program | David Raimundo Luis Rodriguez | Within the 12 nm zone around the Bouvet Island, Lat 54 25 S, Lon 3 22 E | 28.02.2020 | 05.03.2020 | |||||||||||||||||||
Polarstern, German, | Alfred-Wegener-Institut, Helmholz-Zentrum fűr Polar-und Meeresforschung, Bremerhaven. | 16.08.2020-12.10.2020 | Coupled climate system in the atmosphere, sea ice, ocean, ecosystem and biogeochemistry of the central Arctic | Markus Rex | Drift with the sea ice. Starting point at: 85°N, 135°E. Three potential drift trajectories | 26.02.2020 | Cancelled | |||||||||||||||||||
Walther Herwig III, | Bundesanstalt für Landwirtschaft und Ernährung, Hamburg | 16.07.2020-14.08.2020 | International Bottom Trawl Survey, and German Small-scale Bottom Trawl Survey | Anne Sell | Entire North Sea between 54°N – 62°N, particularly in those rectangles assigned to Germany by ICES | 24.02.2020 | 04.06.2020 | 24.02.2020 | ||||||||||||||||||
Genesis, | Marine Scotland, Marine Laboratory, Aberdeen | 14.04.2020-23.04.2020 | Abundance and distribution of anglerfish | Iain Gibb | 57°00 N – 62°00 N and | 21.02.2020 | 24.03.2020 | Cancelled | ||||||||||||||||||
Scotia, | Marine Scotland, Aberdeen | 25.04.2020-04.05.2020 | Hydrography | W.R. Turrell | Jonsis-line (Orkney-Utsira) at: | 21.02.2020 | 22.04.2020 | Cancelled | ||||||||||||||||||
RV Celtic Explorer, | Federal Maritime and Hydrographic Agency, Germany | 23.07.2020-09.08.2020 | Oceanographic status of the North Sea at summer when stratification is fully deloped. | Holger Klein | North Sea and English Channel: | 19.02.2020 | 20.05.2020 | 19.02.2020 | ||||||||||||||||||
Walter Herwig III, | Bundesanstalt für Landwirtschaft und Ernährung, Hamburg | 20.08.2020-09.09.2020 | Occurrence of fish diseases and biological effects of contaminants, OSPAR monitoring, DAIMON 2 project. | Klaus Wysujack | 52°46.00’N – 58°25.00’N / 002°10.00’W – 016°00.00’E | 17.02.2020 | 14.05.2020 | 13.08.2021 | ||||||||||||||||||
Polarstern, German, | Alfred-Wegener-Institut, Helmholz-Zentrum fűr Polar-und Meeresforschung, Bremerhaven | 01.08.2020-12.10.2020 | Coupled climate system in the atmosphere, sea ice, ocean, ecosystem and biogeochemistry of the central Arctic | Dieter Wolf-Gladrow | Drift with the sea ice. Starting point at: 85°N, 135°E. Three potential drift trajectories | 14.02.2020 | 19.05.2020 | 14.02.2020 | ||||||||||||||||||
Polarstern, German, | Alfred-Wegener-Institut, Helmholz-Zentrum fűr Polar-und Meeresforschung, Bremerhaven. | 01.04.2020-01.08.2020 | Coupled climate system in the atmosphere, sea ice, ocean, ecosystem and biogeochemistry of the central Arctic | Markus Rex | Drift with the sea ice. Starting point at: 85°N, 135°E. Three potential drift trajectories | 11.02.2020 | 23.03.2020 | 11.02.2020 | ||||||||||||||||||
Dana, | National Institute of Aquatic Resources (DTU-AQUA) | 25.06.2020-09.07-2020 | Eco integration of herring, sprat, mackerel, blue whiting and horse mackerel | Susan Mærsk Lusseau | 56°N - 60°N and | 11.02.2020 | 13.05.2020 | 11.02.2020 | ||||||||||||||||||
Skagerrak, Swedish, | University of Gothenburg, Sweden | 09.03.2020-20.03.2020 | Microplastic distribution in North Sea/Skagerrak waters and sediments as part of EU project JPI-Oceans (Fluxes and Fate of Microplastics in Northern European Waters). | Kjell Nordberg | Oceanographic transect Torungen-Hirtshals: | 30.01.2020 | 03.03.2020 | 30.01.2020 | ||||||||||||||||||
Pelagia, Netherlands, PGRQ | Royal Netherlands Institute For Sea Research | 19.07.2020-18.08.2020 | Shelf. The cycling of metals over the full water column including the poore waters of the upper sediments etc. | Rob Midda | 59°N, 40°W - 67,8°, 32°W - 70°N, 22°W – 69°N, 8°W – 63,5°N, 2°W – 59°N, 2°W and 68,99°N, 8,33°W | 10.02.2020 | 12.05.2020 | Cancelled | ||||||||||||||||||
Dana, | DTU Aqua (National Institute of Aquatic Resources) | 28.05.2020-11.06.2020 | Mackerel Egg Survey in the North Sea (MEGS) | Bastian Huwer | 54°30' N - 58°00' N and | 03.02.2020 | Cancelled | |||||||||||||||||||
Árni Friđriksson, Icelandic, | Marine and Freshwater Research Institute, Reykjavik, Iceland | 10.09.2020-20.10.2020 | Acoustic estimation of capelin abundance, ecology studies of the epi-pelagic layer and hydrography | Birkir Bardarson | 64°00´N – 76°00´N and | 23.01.2020 | 14.05.2020 | 23.01.20 | ||||||||||||||||||
Árni Friđriksson, Icelandic, | Marine and Freshwater Research Institute, Reykjavik, Iceland | 04.05.2020-28.05.2020 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting | Anna Heida Olafsdottir | 62°00' N – 71°30' N, | 23.01.2020 | 24.02.2020 | 23.01.20 | ||||||||||||||||||
Árni Friđriksson, Icelandic, | Marine and Freshwater Research Institute, Reykjavik, Iceland | 06.07.2020-10.08.2020 | Abundance estimation of mackerel, Norwegian spring-spawning herring and blue whiting | Anna Heida Olafsdottir | 58°00´N – 71°00´N and | 23.01.2020 | 07.05.2020 | 23.01.20 | ||||||||||||||||||
Solea, | Bundesanstalt für Landwirtschaft und Ernährung, Hamburg | 29.06.2020-19.07.2020 | Hydroacoustic monitoring of clupeid stocks | Matthias Schaber | 52°00'N - 57°00'N, | 30.01.2020 | 04.05.2020 | 30.01.2020 | ||||||||||||||||||
Heincke, German, | Alfred-Wegner-Institute for Polar- and Marine Research | 12.05.2020-18.05.2020 | Shelf. Master course program. Water and sediment sampling. Carbon and nitrogen cycling in th North Sea etc. | Niko Lahajnar | EEZ of Norway: Area between 57°21.06'N – 58°24.86'N and 004°24.40'E – 007°30.41'E | 30.01.2020 | 23.04.2020 | Cancelled | ||||||||||||||||||
Dana, | DTU Aqua (National Institute of Aquatic Resources) | 28.04.2020- | Eco integration of herring and blue whiting | Karl-Johan Stæhr | 57°N - 75°N | 28.01 2020 | 15.04.2020 | 28.21.2020 | ||||||||||||||||||
Solea, | Bundesanstalt für Landwirtschaft und Ernährung, Hamburg | 24.08.2020- | International Beam Trawl Survey | Kay Panten | 57°30'N, | 15.01.2020 | 22.04.2020 | 15.01.2020 | ||||||||||||||||||
Dana, | DTU Aqua (National Institute of Aquatic Resources) | 28.07.2020- | International Bottom Trawl Survey (IBTS) | Kai Wieland/ | 51°00'N-58°00'N, | 14.01.2020 | 22.04.2020 | 14.01.20 | ||||||||||||||||||
Oceania, | Institute of Oceanology Polish Acadmy of Sciences, Poland | 06.06.2020- | Shelf. Studies of thermohaline circulation in the Nordic Seas, pathways of Atlantic water etc, studies of hydrography, plankton, sediments, benthos etc. in the Spitsbergen fjords and coastal regions and the Western and Southern Jan Mayen Ridges and southern Bjornøya. | Waldemar Walczowsk | 60° – 82°N, | 02.01.2020 | 22.04.2020 | 02.01.20 | ||||||||||||||||||
Svea, | Swedish University of Agricultural Sciences (SLU) | 23.03.2020-09.04.2020 | Norway lobster | Patrik Jonsso | Stationlist:
|
18.12.2019 |
10.03.2020 |
|||||||||||||||||||
Maria S. Merian, German, |
Alfred-Wegener-InstituteHelmholz Centre for Polar- and Marine Research, Bremerhaven |
27.06.2020-30.07.2020 |
Long-term monitoring of physical properties of water inflowing to the Arctic Ocean and investigation of dynamics of frontal spindown in eastern Fram Strait. |
Wilken-Jon von Appen |
Polygon A in Fram Strait outside of 12 nm zone around Svalbard bounded by the following coordinates: |
12.12.2019 |
03.04.2020 |
12.12.2019 | ||||||||||||||||||
Ceton S, Danish, |
DTU Aqua (National Institute of Aquatic Resources) |
29.06.2020- |
International Ecosystem Summer Survey in the Nordic Seas extended to the North Sea |
Kai Wieland |
- |
12.12.2019 |
07.04.2020 |
12.12.19 | ||||||||||||||||||
Ronald H. Brown, |
NOAA, Office of Oceanic and Atmospheric Research |
Approximately 21.03.2020- |
Shelf. Global Ocean Ship-based Hydrographic Investigations Program. Changes in anthropogenic CO₂ distributions and fluxes in the eastern South Atlantic. |
Leticia Barbero |
Departure Bridgetown, Barbados, transit run to Cape Town, South Africa. Then south to about 55S, 0E and then north following the Greenwich line, ending approximately at 5N, 3W. Then transit to Praia, Cabo Verde. |
21.11.2019 |
04.02.2020 |
Cancelled |
||||||||||||||||||
Havfisken, Danish, |
DTU Aqua |
17.04.2020- |
Norway lobster |
Kai Wieland |
57°34‘N - 58°00‘ N and |
07.11.2019 |
10.02.2020 |
07.11.19 | ||||||||||||||||||
RV Nereus, Swedish, |
Tjärnö marina laboratorium, University of Gothenburg, Strömstad |
01.01.2020- |
Shelf. Environmental stressors and future climate change on reproductive success, larval dispersal and adult health in Lophelia pertusa coral, etc |
Ann Larsson |
- |
06.11.2019 |
19.12.2019 |
06.11.19 | ||||||||||||||||||
Svea, |
Swedish University of Agricultural Sciences (SLU) |
15.01.2020- |
International Bottom Trawl Survey |
Joakim Hjelm |
- |
11.10.2019 |
10.01.2020 |
11.10.19 | ||||||||||||||||||
Dana, |
DTU Aqua (National Institute of Aquatic Resources) |
10.02.2020- |
International Bottom Trawl Survey (IBTS) |
Kai Wieland/Helle Rasmussen |
54°00'N-58°30'N, 02°00'W-11°00'E |
09.09.2019 |
28.10.2019 |
|||||||||||||||||||
Dana, |
Thünen Institute of Sea Fisheries |
08.01.2020- |
International Bottom Trawl Survey (IBTS) 2020 Q1 under ICES coordination. |
Matthias Kloppman |
Entire North Sea between 54°N to 61°N, particularly in those rectangles assigned to Germany by ICES. |
01.08.2019 |
30.10.2019 |
|||||||||||||||||||
Scotia, |
Marine Scotland, Aberdeen |
25.01.2020- |
International Bottom Trawl Survey |
J. Drewery |
56°N – 61°30’N and 04°W – 04°E |
05.07.2019 |
17.12.2019 |
05.07.2019 |